
Spring Breaks
Enjoy a Spring Break this year at Treacys' Oakwood Hotel, just minutes from Shannon and a host of nearby attractions including Bunratty Castle. If it is shopping you are after Shannon Shopping Centre is a few minutes walk, and Limerick City and Ennis are a nearby drive.

Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD369 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD255 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD312 | Sat 04 Jul04 Jul 2026 USD312 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD301 | Tue 07 Jul07 Jul 2026 USD324 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD471 | Sat 04 Jul04 Jul 2026 USD471 | Sun 05 Jul05 Jul 2026 USD448 | Mon 06 Jul06 Jul 2026 USD448 | Tue 07 Jul07 Jul 2026 USD493 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD306 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD426 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD335 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD455 | Thu 02 Jul02 Jul 2026 USD363 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD352 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD341 | Tue 07 Jul07 Jul 2026 USD363 | 1 ![]() | ||||||||||

Best Available Rate Room Only
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD306 | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD385 | Sat 04 Jul04 Jul 2026 USD385 | Sun 05 Jul05 Jul 2026 USD362 | Mon 06 Jul06 Jul 2026 USD362 | Tue 07 Jul07 Jul 2026 USD408 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD244 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD363 | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD272 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD392 | Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD289 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD301 | 1 ![]() | ||||||||||

Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD352 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD306 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD284 | Tue 07 Jul07 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD306 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD453 | Sat 04 Jul04 Jul 2026 USD453 | Sun 05 Jul05 Jul 2026 USD431 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 USD476 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD278 | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD289 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD409 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD306 | Sat 04 Jul04 Jul 2026 USD306 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD318 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD346 | 1 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Easter Break
- Bed & Breakfast
- No Deposit
- Breakfast included
Explore the Wild Atlantic Way this Easter, relax, unwind and enjoy everything the West Coast has to offer with attractions such as Bunratty Castle & Folk Park, King John's Castle, the Cliffs of Moher all on our doorstep. This rate includes Bed & Breakfast in one of our well appointed bedrooms with Breakfast each morning in our Hastings rest...








