
BEST AVAILABLE RATES
Check out our Best Available Room Only and B&B Rates here. Best Rates guaranteed online. Treacys Oakwood 4* Hotel, Shannon is a newly refurbished hotel located 2 miles from Shannon Airport. It is centrally located to explore the Wild Atlantic Way and just a quick drive from Limerick City. The hotel is just 1 minute away from the M18 motorway and near many local golf courses.

Exclusive Member Rate - SAVE 5% - Room Only
- Members Only Rate - Exclusively at our Website
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD381 | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 USD228 | 1 ![]() Original Price $193.47
Current Price
$
184.31
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD173 | Mon 06 Jul06 Jul 2026 USD195 | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 USD228 | 1 ![]() Original Price $193.47
Current Price
$
184.31
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD260 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD271 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD293 | 1 ![]() Original Price $262.16
Current Price
$
249.57
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD346 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD367 | Tue 07 Jul07 Jul 2026 USD411 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD346 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Original Price $364.05
Current Price
$
345.73
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD244 | Wed 08 Jul08 Jul 2026 USD408 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD254 | 2 ![]() Original Price $222.09
Current Price
$
210.64
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD238 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD271 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD282 | 1 ![]() Original Price $250.71
Current Price
$
238.12
incl. taxes & fees
| ||||||||||
| Sat 04 Jul04 Jul 2026 USD266 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD309 | 1 ![]() Original Price $279.33
Current Price
$
265.59
incl. taxes & fees
| ||||||||||

Best Available Rate Room Only
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD401 | Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD182 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD193 | Fri 10 Jul10 Jul 2026 USD239 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD274 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD308 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD364 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD433 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD364 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD222 | Sun 05 Jul05 Jul 2026 USD211 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 USD256 | Wed 08 Jul08 Jul 2026 USD429 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 USD268 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD251 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD285 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD297 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD279 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD279 | Fri 10 Jul10 Jul 2026 USD325 | 1 ![]() | ||||||||||

Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD239 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD446 | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD239 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD239 | Fri 10 Jul10 Jul 2026 USD285 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD331 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD319 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD354 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD433 | Sun 05 Jul05 Jul 2026 USD410 | Mon 06 Jul06 Jul 2026 USD456 | Tue 07 Jul07 Jul 2026 USD501 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD433 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD268 | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 USD302 | Wed 08 Jul08 Jul 2026 USD475 | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD314 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD297 | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD297 | Fri 10 Jul10 Jul 2026 USD342 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 USD314 | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD325 | Fri 10 Jul10 Jul 2026 USD371 | 1 ![]() | ||||||||||

Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD256 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 USD464 | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD302 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD256 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD291 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD302 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD314 | Tue 07 Jul07 Jul 2026 USD337 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD325 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD337 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD371 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD450 | Sun 05 Jul05 Jul 2026 USD427 | Mon 06 Jul06 Jul 2026 USD473 | Tue 07 Jul07 Jul 2026 USD519 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD450 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD274 | Mon 06 Jul06 Jul 2026 USD297 | Tue 07 Jul07 Jul 2026 USD319 | Wed 08 Jul08 Jul 2026 USD492 | Thu 09 Jul09 Jul 2026 USD285 | Fri 10 Jul10 Jul 2026 USD331 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD314 | Sun 05 Jul05 Jul 2026 USD302 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD348 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD354 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD342 | Fri 10 Jul10 Jul 2026 USD388 | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner
- Website Exclusive Offer !
- Book Now and pay on arrival at the hotel
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD223 | Sun
05 Jul05 Jul 2026 USD223 | Mon 06 Jul06 Jul 2026$223 check-out okno checkin | Tue 07 Jul07 Jul 2026$223 check-out okno checkin | Wed 08 Jul08 Jul 2026$223 check-out okno checkin | Thu
09 Jul09 Jul 2026 USD223 | Fri 10 Jul10 Jul 2026$223 check-out okno checkin | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD331 | Sun
05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026$331 check-out okno checkin | Tue 07 Jul07 Jul 2026$331 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD331 | Fri
10 Jul10 Jul 2026 USD331 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026$331 check-out okno checkin | Tue 07 Jul07 Jul 2026$331 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD331 | 1 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD445 | Sun
05 Jul05 Jul 2026 USD445 | Mon 06 Jul06 Jul 2026$445 check-out okno checkin | Tue 07 Jul07 Jul 2026$445 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD251 | Sun
05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026$251 check-out okno checkin | Tue 07 Jul07 Jul 2026$251 check-out okno checkin | Wed 08 Jul08 Jul 2026$251 check-out okno checkin | Thu
09 Jul09 Jul 2026 USD251 | Fri
10 Jul10 Jul 2026 USD251 | 2 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD280 | Sun
05 Jul05 Jul 2026 USD280 | Mon 06 Jul06 Jul 2026$280 check-out okno checkin | Tue 07 Jul07 Jul 2026$280 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD280 | Fri
10 Jul10 Jul 2026 USD280 | 1 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 USD337 | Sun
05 Jul05 Jul 2026 USD337 | Mon 06 Jul06 Jul 2026$337 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 USD337 | Fri 10 Jul10 Jul 2026$337 check-out okno checkin | 1 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Pay Now and Save Advance Purchase Room Only Rate
- Pay Now and Save
Pay now and save. Sometimes we know what our plans are and can be sure of our travel arrangements. When this is the case, you can save 10% by paying in advance for your booking. You will enjoy the same luxurious accommodation and have access to all the same amenities but will benefit from paying less for your stay. Please note that once booke...








