
BEST AVAILABLE RATES
Check out our Best Available Room Only and B&B Rates here. Best Rates guaranteed online. Treacys Oakwood 4* Hotel, Shannon is a newly refurbished hotel located 2 miles from Shannon Airport. It is centrally located to explore the Wild Atlantic Way and just a quick drive from Limerick City. The hotel is just 1 minute away from the M18 motorway and near many local golf courses.

Exclusive Member Rate - SAVE 5% - Room Only
- Members Only Rate - Exclusively at our Website
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD270 | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD194 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD259 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD237 | Sat 04 Jul04 Jul 2026 USD237 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | 1 ![]() Original Price $272.60
Current Price
$
258.92
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD259 | Sat 04 Jul04 Jul 2026 USD259 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD249 | 1 ![]() Original Price $295.42
Current Price
$
280.59
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 USD366 | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD344 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD221 | Sat 04 Jul04 Jul 2026 USD221 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD270 | Wed 01 Jul01 Jul 2026 USD324 | Thu 02 Jul02 Jul 2026 USD259 | Fri 03 Jul03 Jul 2026 USD249 | Sat 04 Jul04 Jul 2026 USD249 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD237 | 1 ![]() Original Price $284.01
Current Price
$
270.32
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD297 | Wed 01 Jul01 Jul 2026 USD351 | Thu 02 Jul02 Jul 2026 USD286 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD275 | Sun 05 Jul05 Jul 2026 USD265 | Mon 06 Jul06 Jul 2026 USD265 | 1 ![]() Original Price $312.52
Current Price
$
296.56
incl. taxes & fees
| ||||||||||

Best Available Rate Room Only
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD284 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD204 | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD273 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD295 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD363 | Mon 06 Jul06 Jul 2026 USD363 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD233 | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD221 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD284 | Wed 01 Jul01 Jul 2026 USD341 | Thu 02 Jul02 Jul 2026 USD273 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD261 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD313 | Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD290 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner
- Website Exclusive Offer !
- Book Now and pay on arrival at the hotel
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD222 | Fri
03 Jul03 Jul 2026 USD222 | Sat
04 Jul04 Jul 2026 USD222 | Sun
05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026$222 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD330 | Fri
03 Jul03 Jul 2026 USD330 | Sat
04 Jul04 Jul 2026 USD330 | Sun
05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026$330 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026$330 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD330 | Fri
03 Jul03 Jul 2026 USD330 | Sat
04 Jul04 Jul 2026 USD330 | Sun
05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026$330 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD444 | Sat
04 Jul04 Jul 2026 USD444 | Sun
05 Jul05 Jul 2026 USD444 | Mon 06 Jul06 Jul 2026$444 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD250 | Fri
03 Jul03 Jul 2026 USD250 | Sat
04 Jul04 Jul 2026 USD250 | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026$279 check-out okno checkin | Wed 01 Jul01 Jul 2026$279 check-out okno checkin | Thu
02 Jul02 Jul 2026 USD279 | Fri
03 Jul03 Jul 2026 USD279 | Sat
04 Jul04 Jul 2026 USD279 | Sun
05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026$279 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026$336 check-out okno checkin | Wed 01 Jul01 Jul 2026$336 check-out okno checkin | Thu 02 Jul02 Jul 2026$336 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD336 | Sun
05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026$336 check-out okno checkin | 1 ![]() Not available | ||||||||||

Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD238 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD318 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD284 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD307 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD431 | Mon 06 Jul06 Jul 2026 USD431 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD278 | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD267 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD330 | Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD307 | Sun 05 Jul05 Jul 2026 USD295 | Mon 06 Jul06 Jul 2026 USD295 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 USD415 | Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 USD324 | 1 ![]() | ||||||||||

Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD347 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD255 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD255 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD313 | Sat 04 Jul04 Jul 2026 USD313 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD301 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD335 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD324 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD471 | Sat 04 Jul04 Jul 2026 USD471 | Sun 05 Jul05 Jul 2026 USD448 | Mon 06 Jul06 Jul 2026 USD448 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD284 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD347 | Wed 01 Jul01 Jul 2026 USD404 | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD324 | Sun 05 Jul05 Jul 2026 USD313 | Mon 06 Jul06 Jul 2026 USD313 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 USD432 | Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD352 | Sun 05 Jul05 Jul 2026 USD341 | Mon 06 Jul06 Jul 2026 USD341 | 1 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Pay Now and Save Advance Purchase Room Only Rate
- Pay Now and Save
Pay now and save. Sometimes we know what our plans are and can be sure of our travel arrangements. When this is the case, you can save 10% by paying in advance for your booking. You will enjoy the same luxurious accommodation and have access to all the same amenities but will benefit from paying less for your stay. Please note that once booke...








