
Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Treacys Oakwood is 2 miles from Shannon Airport in the Centre of Shannon Town. Book your next stay at the newly refurbished Treacys Oakwood Hotel on our official website and benefit from the lowest online rates. Full Irish Breakfast is included in the rate.
Rooms | Arrival Thu 30 Jul | Depart Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu, 30 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 30 Jul30 Jul 2026 USD202 | Fri 31 Jul31 Jul 2026 USD200 | Sat 01 Aug01 Aug 2026 USD208 | Sun 02 Aug02 Aug 2026 USD214 | Mon 03 Aug03 Aug 2026 USD184 | Tue 04 Aug04 Aug 2026 USD157 | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD225 | Fri 31 Jul31 Jul 2026 USD223 | Sat 01 Aug01 Aug 2026 USD227 | Sun 02 Aug02 Aug 2026 USD233 | Mon 03 Aug03 Aug 2026 USD204 | Tue 04 Aug04 Aug 2026 USD177 | Wed 05 Aug05 Aug 2026 USD177 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD243 | Tue 04 Aug04 Aug 2026 USD216 | Wed 05 Aug05 Aug 2026 USD216 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD291 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD262 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD404 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD416 | Sun 02 Aug02 Aug 2026 USD427 | Mon 03 Aug03 Aug 2026 USD369 | Tue 04 Aug04 Aug 2026 USD314 | Wed 05 Aug05 Aug 2026 USD314 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD254 | Fri 31 Jul31 Jul 2026 USD251 | Sat 01 Aug01 Aug 2026 USD252 | Sun 02 Aug02 Aug 2026 USD258 | Mon 03 Aug03 Aug 2026 USD228 | Tue 04 Aug04 Aug 2026 USD201 | Wed 05 Aug05 Aug 2026 USD201 | 2 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD282 | Fri 31 Jul31 Jul 2026 USD280 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD253 | Tue 04 Aug04 Aug 2026 USD225 | Wed 05 Aug05 Aug 2026 USD225 | 1 ![]() | ||||||||||
| Thu 30 Jul30 Jul 2026 USD311 | Fri 31 Jul31 Jul 2026 USD309 | Sat 01 Aug01 Aug 2026 USD300 | Sun 02 Aug02 Aug 2026 USD306 | Mon 03 Aug03 Aug 2026 USD277 | Tue 04 Aug04 Aug 2026 USD250 | Wed 05 Aug05 Aug 2026 USD250 | 1 ![]() | ||||||||||








