
Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Treacys Oakwood is 2 miles from Shannon Airport in the Centre of Shannon Town. Book your next stay at the newly refurbished Treacys Oakwood Hotel on our official website and benefit from the lowest online rates. Full Irish Breakfast is included in the rate.
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD172 | Sat 08 Aug08 Aug 2026 USD205 | Sun 09 Aug09 Aug 2026 USD185 | Mon 10 Aug10 Aug 2026 USD185 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD176 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD195 | Fri 07 Aug07 Aug 2026 USD181 | Sat 08 Aug08 Aug 2026 USD215 | Sun 09 Aug09 Aug 2026 USD195 | Mon 10 Aug10 Aug 2026 USD195 | Tue 11 Aug11 Aug 2026 USD253 | Wed 12 Aug12 Aug 2026 USD185 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD234 | Mon 10 Aug10 Aug 2026 USD234 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD240 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD254 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD244 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD361 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD400 | Sun 09 Aug09 Aug 2026 USD361 | Mon 10 Aug10 Aug 2026 USD361 | Tue 11 Aug11 Aug 2026 USD471 | Wed 12 Aug12 Aug 2026 USD341 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD220 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD239 | Sun 09 Aug09 Aug 2026 USD220 | Mon 10 Aug10 Aug 2026 USD220 | Tue 11 Aug11 Aug 2026 USD282 | Wed 12 Aug12 Aug 2026 USD210 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD244 | Fri 07 Aug07 Aug 2026 USD231 | Sat 08 Aug08 Aug 2026 USD264 | Sun 09 Aug09 Aug 2026 USD244 | Mon 10 Aug10 Aug 2026 USD244 | Tue 11 Aug11 Aug 2026 USD310 | Wed 12 Aug12 Aug 2026 USD234 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD269 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD288 | Sun 09 Aug09 Aug 2026 USD269 | Mon 10 Aug10 Aug 2026 USD269 | Tue 11 Aug11 Aug 2026 USD339 | Wed 12 Aug12 Aug 2026 USD259 | 1 ![]() | ||||||||||








