
Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Treacys Oakwood is 2 miles from Shannon Airport in the Centre of Shannon Town. Book your next stay at the newly refurbished Treacys Oakwood Hotel on our official website and benefit from the lowest online rates. Full Irish Breakfast is included in the rate.
Rooms | Arrival Sat 25 Jul | Depart Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat, 25 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 25 Jul25 Jul 2026 USD215 | Sun 26 Jul26 Jul 2026 USD181 | Mon 27 Jul27 Jul 2026 USD249 | Tue 28 Jul28 Jul 2026 USD215 | Wed 29 Jul29 Jul 2026 USD215 | Thu 30 Jul30 Jul 2026 USD226 | Fri 31 Jul31 Jul 2026 USD238 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD238 | Sun 26 Jul26 Jul 2026 USD204 | Mon 27 Jul27 Jul 2026 USD272 | Tue 28 Jul28 Jul 2026 USD238 | Wed 29 Jul29 Jul 2026 USD238 | Thu 30 Jul30 Jul 2026 USD249 | Fri 31 Jul31 Jul 2026 USD261 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD249 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD283 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD306 | Sun 26 Jul26 Jul 2026 USD272 | Mon 27 Jul27 Jul 2026 USD340 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD306 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD329 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD430 | Sun 26 Jul26 Jul 2026 USD362 | Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD430 | Wed 29 Jul29 Jul 2026 USD430 | Thu 30 Jul30 Jul 2026 USD453 | Fri 31 Jul31 Jul 2026 USD476 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD266 | Sun 26 Jul26 Jul 2026 USD232 | Mon 27 Jul27 Jul 2026 USD300 | Tue 28 Jul28 Jul 2026 USD266 | Wed 29 Jul29 Jul 2026 USD266 | Thu 30 Jul30 Jul 2026 USD278 | Fri 31 Jul31 Jul 2026 USD289 | 2 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD295 | Sun 26 Jul26 Jul 2026 USD261 | Mon 27 Jul27 Jul 2026 USD329 | Tue 28 Jul28 Jul 2026 USD295 | Wed 29 Jul29 Jul 2026 USD295 | Thu 30 Jul30 Jul 2026 USD306 | Fri 31 Jul31 Jul 2026 USD317 | 1 ![]() | ||||||||||
| Sat 25 Jul25 Jul 2026 USD323 | Sun 26 Jul26 Jul 2026 USD289 | Mon 27 Jul27 Jul 2026 USD357 | Tue 28 Jul28 Jul 2026 USD323 | Wed 29 Jul29 Jul 2026 USD323 | Thu 30 Jul30 Jul 2026 USD334 | Fri 31 Jul31 Jul 2026 USD346 | 1 ![]() | ||||||||||








