
Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Treacys Oakwood is 2 miles from Shannon Airport in the Centre of Shannon Town. Book your next stay at the newly refurbished Treacys Oakwood Hotel on our official website and benefit from the lowest online rates. Full Irish Breakfast is included in the rate.
Rooms | Arrival Mon 10 Aug | Depart Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat 15 Aug | Sun 16 Aug | Mon, 10 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 10 Aug10 Aug 2026 USD186 | Tue 11 Aug11 Aug 2026 USD253 | Wed 12 Aug12 Aug 2026 USD176 | Thu 13 Aug13 Aug 2026 USD205 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD166 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD265 | Wed 12 Aug12 Aug 2026 USD186 | Thu 13 Aug13 Aug 2026 USD215 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD176 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 USD235 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | Thu 13 Aug13 Aug 2026 USD254 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD215 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 USD254 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD245 | Thu 13 Aug13 Aug 2026 USD274 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD235 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD342 | Thu 13 Aug13 Aug 2026 USD401 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD322 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 USD220 | Tue 11 Aug11 Aug 2026 USD293 | Wed 12 Aug12 Aug 2026 USD210 | Thu 13 Aug13 Aug 2026 USD240 | Fri 14 Aug14 Aug 2026 USD249 | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD200 | 2 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 USD245 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD235 | Thu 13 Aug13 Aug 2026 USD264 | Fri 14 Aug14 Aug 2026 USD274 | Sat 15 Aug15 Aug 2026 USD284 | Sun 16 Aug16 Aug 2026 USD225 | 1 ![]() | ||||||||||
| Mon 10 Aug10 Aug 2026 USD269 | Tue 11 Aug11 Aug 2026 USD351 | Wed 12 Aug12 Aug 2026 USD259 | Thu 13 Aug13 Aug 2026 USD289 | Fri 14 Aug14 Aug 2026 check-out ok | Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 USD249 | 1 ![]() | ||||||||||








