
Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Enjoy a nights stay at the Treacys Oakwood Hotel, 2 miles from Shannon Airport. Relax the night before you go on holidays, leave your car with us. This rate includes breakfast and is available on all room types.
Rooms | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu, 6 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD270 | Sun 09 Aug09 Aug 2026 USD247 | Mon 10 Aug10 Aug 2026 USD247 | Tue 11 Aug11 Aug 2026 USD270 | Wed 12 Aug12 Aug 2026 USD236 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD270 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD293 | Sun 09 Aug09 Aug 2026 USD270 | Mon 10 Aug10 Aug 2026 USD270 | Tue 11 Aug11 Aug 2026 USD293 | Wed 12 Aug12 Aug 2026 USD259 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD340 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD317 | Mon 10 Aug10 Aug 2026 USD317 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD340 | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD328 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD477 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD523 | Sun 09 Aug09 Aug 2026 USD477 | Mon 10 Aug10 Aug 2026 USD477 | Tue 11 Aug11 Aug 2026 USD523 | Wed 12 Aug12 Aug 2026 USD454 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD299 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD322 | Sun 09 Aug09 Aug 2026 USD299 | Mon 10 Aug10 Aug 2026 USD299 | Tue 11 Aug11 Aug 2026 USD322 | Wed 12 Aug12 Aug 2026 USD288 | 2 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD328 | Fri 07 Aug07 Aug 2026 USD351 | Sat 08 Aug08 Aug 2026 USD351 | Sun 09 Aug09 Aug 2026 USD328 | Mon 10 Aug10 Aug 2026 USD328 | Tue 11 Aug11 Aug 2026 USD351 | Wed 12 Aug12 Aug 2026 USD317 | 1 ![]() | ||||||||||
| Thu 06 Aug06 Aug 2026 USD357 | Fri 07 Aug07 Aug 2026 USD380 | Sat 08 Aug08 Aug 2026 USD380 | Sun 09 Aug09 Aug 2026 USD357 | Mon 10 Aug10 Aug 2026 USD357 | Tue 11 Aug11 Aug 2026 USD380 | Wed 12 Aug12 Aug 2026 USD345 | 1 ![]() | ||||||||||








