
Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Enjoy a nights stay at the Treacys Oakwood Hotel, 2 miles from Shannon Airport. Relax the night before you go on holidays, leave your car with us. This rate includes breakfast and is available on all room types.
Rooms | Arrival Mon 01 Jun | Depart Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon, 1 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 Jun01 Jun 2026 USD261 | Tue 02 Jun02 Jun 2026 USD284 | Wed 03 Jun03 Jun 2026 USD261 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD272 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD238 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD284 | Tue 02 Jun02 Jun 2026 USD307 | Wed 03 Jun03 Jun 2026 USD284 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD296 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD261 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD331 | Tue 02 Jun02 Jun 2026 USD354 | Wed 03 Jun03 Jun 2026 USD331 | Thu 04 Jun04 Jun 2026 USD401 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD307 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD354 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD366 | Sat 06 Jun06 Jun 2026 USD447 | Sun 07 Jun07 Jun 2026 USD331 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD504 | Tue 02 Jun02 Jun 2026 USD551 | Wed 03 Jun03 Jun 2026 USD504 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD527 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD458 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD313 | Tue 02 Jun02 Jun 2026 USD337 | Wed 03 Jun03 Jun 2026 USD313 | Thu 04 Jun04 Jun 2026 USD383 | Fri 05 Jun05 Jun 2026 USD325 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD290 | 2 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD342 | Tue 02 Jun02 Jun 2026 USD366 | Wed 03 Jun03 Jun 2026 USD342 | Thu 04 Jun04 Jun 2026 USD412 | Fri 05 Jun05 Jun 2026 USD354 | Sat 06 Jun06 Jun 2026 USD435 | Sun 07 Jun07 Jun 2026 USD319 | 1 ![]() | ||||||||||
| Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 USD395 | Wed 03 Jun03 Jun 2026 USD371 | Thu 04 Jun04 Jun 2026 USD441 | Fri 05 Jun05 Jun 2026 USD383 | Sat 06 Jun06 Jun 2026 USD465 | Sun 07 Jun07 Jun 2026 USD348 | 1 ![]() | ||||||||||








