
Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Enjoy a nights stay at the Treacys Oakwood Hotel, 2 miles from Shannon Airport. Relax the night before you go on holidays, leave your car with us. This rate includes breakfast and is available on all room types.
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD439 | Sat 27 Jun27 Jun 2026 USD371 | Sun 28 Jun28 Jun 2026 USD244 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD267 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD255 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD462 | Sat 27 Jun27 Jun 2026 USD393 | Sun 28 Jun28 Jun 2026 USD267 | Mon 29 Jun29 Jun 2026 USD290 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD507 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD335 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD324 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD335 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD358 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD347 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD861 | Sat 27 Jun27 Jun 2026 USD724 | Sun 28 Jun28 Jun 2026 USD471 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD516 | Wed 01 Jul01 Jul 2026 USD630 | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD422 | Sun 28 Jun28 Jun 2026 USD295 | Mon 29 Jun29 Jun 2026 USD318 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD375 | Thu 02 Jul02 Jul 2026 USD307 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD450 | Sun 28 Jun28 Jun 2026 USD324 | Mon 29 Jun29 Jun 2026 USD347 | Tue 30 Jun30 Jun 2026 USD347 | Wed 01 Jul01 Jul 2026 USD404 | Thu 02 Jul02 Jul 2026 USD335 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD479 | Sun 28 Jun28 Jun 2026 USD352 | Mon 29 Jun29 Jun 2026 USD375 | Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 USD432 | Thu 02 Jul02 Jul 2026 USD364 | 1 ![]() | ||||||||||








