
Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Enjoy a nights stay at the Treacys Oakwood Hotel, 2 miles from Shannon Airport. Relax the night before you go on holidays, leave your car with us. This rate includes breakfast and is available on all room types.
Rooms | Arrival Tue 04 Aug | Depart Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue, 4 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 04 Aug04 Aug 2026 USD223 | Wed 05 Aug05 Aug 2026 USD223 | Thu 06 Aug06 Aug 2026 USD203 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD246 | Wed 05 Aug05 Aug 2026 USD246 | Thu 06 Aug06 Aug 2026 USD226 | Fri 07 Aug07 Aug 2026 USD258 | Sat 08 Aug08 Aug 2026 USD258 | Sun 09 Aug09 Aug 2026 USD226 | Mon 10 Aug10 Aug 2026 USD276 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD304 | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD272 | Mon 10 Aug10 Aug 2026 USD322 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD345 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD430 | Wed 05 Aug05 Aug 2026 USD430 | Thu 06 Aug06 Aug 2026 USD388 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD453 | Sun 09 Aug09 Aug 2026 USD388 | Mon 10 Aug10 Aug 2026 USD489 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD275 | Wed 05 Aug05 Aug 2026 USD275 | Thu 06 Aug06 Aug 2026 USD254 | Fri 07 Aug07 Aug 2026 USD287 | Sat 08 Aug08 Aug 2026 USD287 | Sun 09 Aug09 Aug 2026 USD254 | Mon 10 Aug10 Aug 2026 USD305 | 2 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD304 | Wed 05 Aug05 Aug 2026 USD304 | Thu 06 Aug06 Aug 2026 USD283 | Fri 07 Aug07 Aug 2026 USD316 | Sat 08 Aug08 Aug 2026 USD316 | Sun 09 Aug09 Aug 2026 USD283 | Mon 10 Aug10 Aug 2026 USD334 | 1 ![]() | ||||||||||
| Tue 04 Aug04 Aug 2026 USD333 | Wed 05 Aug05 Aug 2026 USD333 | Thu 06 Aug06 Aug 2026 USD312 | Fri 07 Aug07 Aug 2026 USD344 | Sat 08 Aug08 Aug 2026 USD344 | Sun 09 Aug09 Aug 2026 USD312 | Mon 10 Aug10 Aug 2026 USD363 | 1 ![]() | ||||||||||








