
BEST AVAILABLE RATES
Check out our Best Available Room Only and B&B Rates here. Best Rates guaranteed online. Treacys Oakwood 4* Hotel, Shannon is a newly refurbished hotel located 2 miles from Shannon Airport. It is centrally located to explore the Wild Atlantic Way and just a quick drive from Limerick City. The hotel is just 1 minute away from the M18 motorway and near many local golf courses.

Exclusive Member Rate - SAVE 5% - Room Only
- Members Only Rate - Exclusively at our Website
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD172 | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $215.44
Current Price
$
205.18
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD205 | Fri 03 Jul03 Jul 2026 USD194 | Sat 04 Jul04 Jul 2026 USD172 | Sun 05 Jul05 Jul 2026 USD172 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD215 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $215.44
Current Price
$
205.18
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD237 | Sat 04 Jul04 Jul 2026 USD215 | Sun 05 Jul05 Jul 2026 USD215 | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD259 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $261.04
Current Price
$
248.50
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD270 | Fri 03 Jul03 Jul 2026 USD259 | Sat 04 Jul04 Jul 2026 USD237 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $283.84
Current Price
$
270.16
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD366 | Sat 04 Jul04 Jul 2026 USD323 | Sun 05 Jul05 Jul 2026 USD323 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 USD409 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD231 | Fri 03 Jul03 Jul 2026 USD221 | Sat 04 Jul04 Jul 2026 USD199 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 USD243 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() Original Price $243.94
Current Price
$
231.40
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD259 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 USD270 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $272.44
Current Price
$
258.76
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD286 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD275 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $300.93
Current Price
$
286.11
incl. taxes & fees
| ||||||||||

Best Available Rate Room Only
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD181 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD215 | Fri 03 Jul03 Jul 2026 USD204 | Sat 04 Jul04 Jul 2026 USD181 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD204 | Tue 07 Jul07 Jul 2026 USD227 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD284 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD250 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD385 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD385 | Tue 07 Jul07 Jul 2026 USD431 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD210 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD233 | Tue 07 Jul07 Jul 2026 USD255 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD238 | Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD284 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD301 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD267 | Sun 05 Jul05 Jul 2026 USD267 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Book Direct Bed and Breakfast
- FREE cancellation
- Taxes Included
- Free wifi - Free Parking
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD261 | Fri 03 Jul03 Jul 2026 USD250 | Sat 04 Jul04 Jul 2026 USD227 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD272 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD295 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD318 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD454 | Tue 07 Jul07 Jul 2026 USD499 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD290 | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD255 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 USD301 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD307 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD284 | Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD329 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD312 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Sleep, Park & Fly from Shannon Airport
- FREE cancellation
- Free Parking - Free WiFi
- No Deposit
- Breakfast included
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD267 | Sat 04 Jul04 Jul 2026 USD244 | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD290 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD312 | Sat 04 Jul04 Jul 2026 USD290 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD335 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD347 | Fri 03 Jul03 Jul 2026 USD335 | Sat 04 Jul04 Jul 2026 USD312 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD471 | Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD425 | Mon 06 Jul06 Jul 2026 USD471 | Tue 07 Jul07 Jul 2026 USD516 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD307 | Fri 03 Jul03 Jul 2026 USD295 | Sat 04 Jul04 Jul 2026 USD272 | Sun 05 Jul05 Jul 2026 USD272 | Mon 06 Jul06 Jul 2026 USD295 | Tue 07 Jul07 Jul 2026 USD318 | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD324 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD301 | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD347 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD364 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||

2 Nights Bed & Breakfast, 1 Dinner
- Website Exclusive Offer !
- Book Now and pay on arrival at the hotel
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
02 Jul02 Jul 2026 USD222 | Fri
03 Jul03 Jul 2026 USD222 | Sat
04 Jul04 Jul 2026 USD222 | Sun
05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026$222 check-out okno checkin | Tue 07 Jul07 Jul 2026$222 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD329 | Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD329 | Sun
05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026$329 check-out okno checkin | Tue 07 Jul07 Jul 2026$329 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD329 | Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD329 | Sun
05 Jul05 Jul 2026 USD329 | Mon 06 Jul06 Jul 2026$329 check-out okno checkin | Tue 07 Jul07 Jul 2026$329 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD443 | Sat
04 Jul04 Jul 2026 USD443 | Sun
05 Jul05 Jul 2026 USD443 | Mon 06 Jul06 Jul 2026$443 check-out okno checkin | Tue 07 Jul07 Jul 2026$443 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu
02 Jul02 Jul 2026 USD250 | Fri
03 Jul03 Jul 2026 USD250 | Sat
04 Jul04 Jul 2026 USD250 | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | Tue 07 Jul07 Jul 2026$250 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Thu
02 Jul02 Jul 2026 USD279 | Fri
03 Jul03 Jul 2026 USD279 | Sat
04 Jul04 Jul 2026 USD279 | Sun
05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026$279 check-out okno checkin | Tue 07 Jul07 Jul 2026$279 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026$336 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD336 | Sun
05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026$336 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Pay Now and Save Advance Purchase Room Only Rate
- Pay Now and Save
Pay now and save. Sometimes we know what our plans are and can be sure of our travel arrangements. When this is the case, you can save 10% by paying in advance for your booking. You will enjoy the same luxurious accommodation and have access to all the same amenities but will benefit from paying less for your stay. Please note that once booke...








